dragon-bot/helm/README.md

56 lines
2.6 KiB
Markdown
Executable File

# dragon-bot
![Version: 0.1.0](https://img.shields.io/badge/Version-0.1.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 1.16.0](https://img.shields.io/badge/AppVersion-1.16.0-informational?style=flat-square)
A Helm chart for Kubernetes
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| autoscaling.enabled | bool | `false` | |
| autoscaling.maxReplicas | int | `100` | |
| autoscaling.minReplicas | int | `1` | |
| autoscaling.targetCPUUtilizationPercentage | int | `80` | |
| env.DRAGON_ENV | string | `"prod"` | |
| env.PYTHONUNBUFFERED | int | `1` | |
| fullnameOverride | string | `""` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"ldooks/dragon-bot"` | |
| image.tag | string | `"152"` | |
| imagePullSecrets | list | `[]` | |
| ingress.annotations | object | `{}` | |
| ingress.className | string | `""` | |
| ingress.enabled | bool | `false` | |
| ingress.hosts[0].host | string | `"chart-example.local"` | |
| ingress.hosts[0].paths[0].path | string | `"/"` | |
| ingress.hosts[0].paths[0].pathType | string | `"ImplementationSpecific"` | |
| ingress.tls | list | `[]` | |
| nameOverride | string | `""` | |
| namespace | string | `"dragon-bot"` | |
| nodeSelector | object | `{}` | |
| podAnnotations | object | `{}` | |
| podSecurityContext | object | `{}` | |
| replicaCount | int | `1` | |
| resources | object | `{}` | |
| revisionHistoryLimit | int | `0` | |
| secrets.OPENAI_API_KEY | string | `"OPENAI_API_KEY"` | |
| secrets.discord_token | string | `"discord_token"` | |
| secrets.ffxiv_token | string | `"ffxiv_token"` | |
| secrets.star_citizen_token | string | `"star_citizen_token"` | |
| secrets.tracker_network_token | string | `"tracker_network_token"` | |
| secrets.twitch_token | string | `"twitch_token"` | |
| secrets.uexcorp_key | string | `"uexcorp_key"` | |
| secrets.wolfram_token | string | `"wolfram_token"` | |
| securityContext | object | `{}` | |
| tolerations | list | `[]` | |
| volumes[0].mountPath | string | `"/tmp/dale"` | |
| volumes[0].name | string | `"dale-pics"` | |
| volumes[0].path | string | `"/volume1/nas/docker_storage/syncthing-syncthing-claim-pvc-c42f03ae-56f6-498a-9af7-2ee8de1fcdb7/syncthing-configs/Dropbox-mirror/Photos/dale"` | |
| volumes[0].server | string | `"192.168.1.119"` | |
| volumes[0].type | string | `"nfs"` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.14.2](https://github.com/norwoodj/helm-docs/releases/v1.14.2)